<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hands on with Google PowerMeter and AlertMe</title>
	<atom:link href="http://www.plentyways.com/blog/2010/02/hands-on-with-google-powermeter-and-alertme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plentyways.com/blog/2010/02/hands-on-with-google-powermeter-and-alertme/</link>
	<description>Green News, Reviews and Tips</description>
	<lastBuildDate>Wed, 08 Dec 2010 13:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cristina</title>
		<link>http://www.plentyways.com/blog/2010/02/hands-on-with-google-powermeter-and-alertme/comment-page-1/#comment-4041</link>
		<dc:creator>cristina</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=539#comment-4041</guid>
		<description>I really like the Ted 5000 and I even found a game to go along with it, called PowerHouse. It uses your real time energy consumption in the game. The less energy you use the more points you earn to help green the planet, like planting a tree, etc. It really helped me understand my energy use and was a lot of fun at the same time.  &lt;a href=&quot;http://nexus.kumagames.com/portal/welcome/t5000&quot; rel=&quot;nofollow&quot;&gt;http://nexus.kumagames.com/portal/welcome/t5000&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really like the Ted 5000 and I even found a game to go along with it, called PowerHouse. It uses your real time energy consumption in the game. The less energy you use the more points you earn to help green the planet, like planting a tree, etc. It really helped me understand my energy use and was a lot of fun at the same time.  <a href="http://nexus.kumagames.com/portal/welcome/t5000" rel="nofollow">http://nexus.kumagames.com/portal/welcome/t5000</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Westbrook</title>
		<link>http://www.plentyways.com/blog/2010/02/hands-on-with-google-powermeter-and-alertme/comment-page-1/#comment-3766</link>
		<dc:creator>James Westbrook</dc:creator>
		<pubDate>Wed, 21 Jul 2010 02:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=539#comment-3766</guid>
		<description>Really like the article and looks like AlertMe is easy to use.  These options for consumers are new and this is all an experiment.  I doubt most people will spend the time or money working with these tools, without more to gain!</description>
		<content:encoded><![CDATA[<p>Really like the article and looks like AlertMe is easy to use.  These options for consumers are new and this is all an experiment.  I doubt most people will spend the time or money working with these tools, without more to gain!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

