<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google PowerMeter &#8211; Tracking your energy usage.</title>
	<atom:link href="http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/</link>
	<description>Green News, Reviews and Tips</description>
	<lastBuildDate>Wed, 08 Dec 2010 13:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hands on with Google PowerMeter and AlertMe &#124; PlentyWays Green Blog</title>
		<link>http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/comment-page-1/#comment-1416</link>
		<dc:creator>Hands on with Google PowerMeter and AlertMe &#124; PlentyWays Green Blog</dc:creator>
		<pubDate>Sun, 21 Mar 2010 23:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=385#comment-1416</guid>
		<description>[...] since Google PowerMeter was first announced I had been excited to try it out.  Initially PowerMeter was only available [...]</description>
		<content:encoded><![CDATA[<p>[...] since Google PowerMeter was first announced I had been excited to try it out.  Initially PowerMeter was only available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarthAid pays you to reduce energy use &#124; PlentyWays Green Blog</title>
		<link>http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/comment-page-1/#comment-1144</link>
		<dc:creator>EarthAid pays you to reduce energy use &#124; PlentyWays Green Blog</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=385#comment-1144</guid>
		<description>[...] bills then your data will be fed into EarthAid and you can monitor your energy usage, similarly to Google PowerMeter. EarthAId Screen [...]</description>
		<content:encoded><![CDATA[<p>[...] bills then your data will be fed into EarthAid and you can monitor your energy usage, similarly to Google PowerMeter. EarthAId Screen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/comment-page-1/#comment-76</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=385#comment-76</guid>
		<description>Bob, as stated above Google only have a limited number of partners right now.  You need to have your electricity supplied by one of the companies listed &lt;a href=&quot;http://www.google.org/powermeter/partners.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.  If that is the case, then you should be able to get access to the software.  How to do this will probably depend on the electricity carrier in question.  San Diego Gas &amp; Electric, for example, have a link on their website.  Alternatively you could call the provider and ask them about their Google PowerMeter scheme.  If you get it working, let us know how it goes for you.</description>
		<content:encoded><![CDATA[<p>Bob, as stated above Google only have a limited number of partners right now.  You need to have your electricity supplied by one of the companies listed <a href="http://www.google.org/powermeter/partners.html" rel="nofollow">here</a>.  If that is the case, then you should be able to get access to the software.  How to do this will probably depend on the electricity carrier in question.  San Diego Gas &amp; Electric, for example, have a link on their website.  Alternatively you could call the provider and ask them about their Google PowerMeter scheme.  If you get it working, let us know how it goes for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/comment-page-1/#comment-73</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=385#comment-73</guid>
		<description>Brendan, how does one actually get the software?  I have been trying to get my hands on it, but to no avail.  Thoughts? </description>
		<content:encoded><![CDATA[<p>Brendan, how does one actually get the software?  I have been trying to get my hands on it, but to no avail.  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/comment-page-1/#comment-68</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=385#comment-68</guid>
		<description>Thanks for the comment Elliott.  I have seen Microsoft Hohm and will probably review it here in the future.  My initial impressions of it are also very good.  Maybe we should talk.  I&#039;ll send you an email.

Brendan</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Elliott.  I have seen Microsoft Hohm and will probably review it here in the future.  My initial impressions of it are also very good.  Maybe we should talk.  I&#8217;ll send you an email.</p>
<p>Brendan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/comment-page-1/#comment-67</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=385#comment-67</guid>
		<description>Great article just wanted to see if you&#039;ve had the chance to check out Microsoft Hohm&lt;a href=&quot;http://www.microsoft-hohm.com&quot; rel=&quot;nofollow&quot;&gt;www.microsoft-hohm.com&lt;/a&gt; would love to get some of your feedback. 
 
Elliott </description>
		<content:encoded><![CDATA[<p>Great article just wanted to see if you&#39;ve had the chance to check out Microsoft Hohm<a href="http://www.microsoft-hohm.com" rel="nofollow">http://www.microsoft-hohm.com</a> would love to get some of your feedback.</p>
<p>Elliott</p>
]]></content:encoded>
	</item>
</channel>
</rss>

