<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A day in the life&#8230;of my electricity</title>
	<atom:link href="http://www.plentyways.com/blog/2009/08/a-day-in-the-life-of-my-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plentyways.com/blog/2009/08/a-day-in-the-life-of-my-electricity/</link>
	<description>Green News, Reviews and Tips</description>
	<lastBuildDate>Wed, 05 May 2010 19:38:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan</title>
		<link>http://www.plentyways.com/blog/2009/08/a-day-in-the-life-of-my-electricity/comment-page-1/#comment-79</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=202#comment-79</guid>
		<description>Just following up to say that Sam posted his&lt;a href=&quot;http://www.plentyways.com/blog/2009/09/how-i-created-my-home-energy-monitor/&quot; rel=&quot;nofollow&quot;&gt; How-To article here&lt;/a&gt;.  We also cover &lt;a href=&quot;http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/&quot; rel=&quot;nofollow&quot;&gt;Google PowerMeter here&lt;/a&gt;, which similarly monitors your home energy usage.</description>
		<content:encoded><![CDATA[<p>Just following up to say that Sam posted his<a href="http://www.plentyways.com/blog/2009/09/how-i-created-my-home-energy-monitor/" rel="nofollow"> How-To article here</a>.  We also cover <a href="http://www.plentyways.com/blog/2009/09/google-powermeter-tracking-your-energy-usage/" rel="nofollow">Google PowerMeter here</a>, which similarly monitors your home energy usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google PowerMeter &#8211; Tracking your energy usage. &#124; PlentyWays Green Blog</title>
		<link>http://www.plentyways.com/blog/2009/08/a-day-in-the-life-of-my-electricity/comment-page-1/#comment-69</link>
		<dc:creator>Google PowerMeter &#8211; Tracking your energy usage. &#124; PlentyWays Green Blog</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=202#comment-69</guid>
		<description>[...] and kettles will provide a characteristic spike in your electricity usage so you will be able to identify the electrical footprint of all the utilities in your house. Knowing Google, there will be a few unexpected extras thrown in there as well. It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] and kettles will provide a characteristic spike in your electricity usage so you will be able to identify the electrical footprint of all the utilities in your house. Knowing Google, there will be a few unexpected extras thrown in there as well. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.plentyways.com/blog/2009/08/a-day-in-the-life-of-my-electricity/comment-page-1/#comment-59</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 04 Sep 2009 19:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=202#comment-59</guid>
		<description>Hi Jason,

Yes, you need an energy monitor - it doesn&#039;t have to come from your utility provider, anything that has custom reporting built in should work.  Sam used a unit made by CurrentCost and &lt;a href=&quot;http://www.plentyways.com/blog/2009/07/sams-household-energy-usage/&quot; rel=&quot;nofollow&quot;&gt;hooked it up to a laptop&lt;/a&gt;.  He then custom made the integration to get it posting to the webpage in real time.  Good news is he will have a How-To article on this soon, so look out for that.</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>Yes, you need an energy monitor &#8211; it doesn&#8217;t have to come from your utility provider, anything that has custom reporting built in should work.  Sam used a unit made by CurrentCost and <a href="http://www.plentyways.com/blog/2009/07/sams-household-energy-usage/" rel="nofollow">hooked it up to a laptop</a>.  He then custom made the integration to get it posting to the webpage in real time.  Good news is he will have a How-To article on this soon, so look out for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.plentyways.com/blog/2009/08/a-day-in-the-life-of-my-electricity/comment-page-1/#comment-56</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.plentyways.com/blog/?p=202#comment-56</guid>
		<description>I love this post and would like to do the same to track my energy usage.  What do I need to get for my house?  Do I need a smart meter from my utility company and then some other gadgets for the house?  Hoping it is feasible...</description>
		<content:encoded><![CDATA[<p>I love this post and would like to do the same to track my energy usage.  What do I need to get for my house?  Do I need a smart meter from my utility company and then some other gadgets for the house?  Hoping it is feasible&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
